PERMIT FEES
TLMA > B&S > General Info > Permit Fees
- Fixed Permit Fees
- Deposit Based Permit Fees
- Commercial and Mobile Home Fees
- Green Building Fee (pdf)
FIXED PERMIT FEES - EFFECTIVE 1/1/2009
Miscellaneous Permits
| Permit | Fee | Notes |
|---|---|---|
| Residential Electrical | $215.71 | |
| Electrical Safety, Meter Reset | $340.97 | |
| Electric To Well | $377.89 | |
| Temporary Power | $215.71 | |
| Residential Electrical Service Up-Grade | $189.19 | |
| Replace Hot Water Heater | $189.19 | |
| Miscelaneous Plumbing | $189.19 | |
| Conversion L.P.G. to Natural Gas | $189.19 | |
| Miscellaneous Residential Mechanical | $186.23 | |
| Demolitions | $218.67 | |
| Residential Roofing Installation / Replacement | $186.23 | |
| Residential Roofing Structural Alteration | $388.19 | |
| Commercial Roofing Installation / Replacement | $186.23 | |
| Commercial Roofing Structural Alteration | $388.19 | |
| Fences over 6-feet | $532.62 | |
| Agricultural Building Registration Fee | $31.60 | |
| Sign | $426.54 | |
| Change of Tenancy | $189.19 |
Residential Accessory Structures
| Permit | Fee | Notes |
|---|---|---|
| Residential Deck | $424.01 | 1 |
| Residential Lattice Patio Cover | $253.06 | 1 |
| Residential Solid Patio Cover | $306.10 | 1 |
| Residential Swimming Pool | $474.57 | |
| Residential Water Tank | $627.08 | |
| Garden Wall, County Standard, Single Lot | $226.01 | |
| Repeat Garden Walls (each additional Tract wall) | $70.80 | 2 |
| Spa, Portable Spa or Fountain | $432.46 | |
| Shed | $869.24 | 1 |
Commercial Accessory Structures
| Permit | Fee | Notes |
|---|---|---|
| Commercial Water Tank | $627.08 | 3 |
| Commercial Swimming Pool | $631.40 | 4 |
| Spa, Portable Spa or Fountain | $432.46 | |
| Light Standards | $672.67 | |
| Commercial Deck | $612.71 | 3 |
| Commercial Patio Cover | $612.71 | 3 |
| Repeat Wind Energy Conservation System (each additional WECS) | $119.90 | 6 |
DEPOSIT BASED PERMIT FEES - EFFECTIVE 1/2/2009
Miscellaneous Permits
| Permit | Fee | Notes |
|---|---|---|
| Special Inspection for Fire, Flood or Earthquake Damage | $296.80 | |
| Special Inspection Grading | $296.80 | |
| Miscellaneous Hourly Inspection | $296.80 | |
| Commercial Electrical | $379.32 | |
| Commercial Plumbing | $397.07 | |
| Commercial Mechanical | $397.07 | |
| Special Temporary Event | $398.39 | |
| Other Construction, Exploratory Excavation | $722.85 | |
| Grading Restoration Assessment (Residential Lot) | $2,681.56 | |
| Grading Restoration Assessment (Commercial Lot) | $6,940.06 |
Residential Permits
| Permit | Fee | Notes |
|---|---|---|
| Model Tract Home | $4,983.52 | 1 |
| Guest House | $3,133.24 | 1 |
| Multi-Family Residential | $4,009.62 | 3 |
| Single Family Attached | $5,401.82 | 1 |
| Single Family Detached | $4,632.43 | 1 |
| Repeat Tract Home | $1232.98 | 1 |
| Factory Built Home | $4,632.43 | 1 |
| Addition to Guest House | $3,198.11 | 1 |
| Addition to Multi-Family Residence | $677.59 | 3 |
| Addition to Single Family Residence | $2,592.33 | 1 |
| Rehabilitate Guest House | $1,968.80 | 1 |
| Rehabilitate Multi-Family Residence | $628.93 | 1 |
| Rehabilitate Single Family Residence | $2,677.81 | 1 |
Residential Accessory Structures
| Permit | Fee | Notes |
|---|---|---|
| Private Garage | $1,561.93 | 1 |
| Agricultural Building, Barn, Green House | $1,567.94 | 1 |
| Pool House, Cabana | $1,567.94 | 1 |
| Workshop, Carport, Canopy | $1,567.94 | 1 |
| Residential Retaining Wall | $433.89 | |
| Garden Wall, Engineered | $742.03 |
Commercial Accessory Structures
| Permit | Fee | Notes |
|---|---|---|
| Commercial Retaining Wall | $433.89 | |
| Tower | $2,120.89 | 5 |
| Wind Energy Conservation System | $965.02 | 5 |
Commercial Buildings
| Permit | Fee | Notes |
|---|---|---|
| Addition to Commercial | $5,813.29 | 3 |
| Agricultural Building | $4,189.34 | 3 |
| Addition to Industrial | $11,784.57 | 3 |
| New Commercial | $9,811.18 | 3 |
| New Industrial | $13,730.93 | 3 |
| Rehabilitate Commercial | $2,978.81 | 3 |
| Rehabilitate Industrial | $2,978.81 | 3 |
| Tenant Improvement | $2,411.18 | 3 |
Grading Permits
| Permit | Fee | Notes |
|---|---|---|
| Commercial, Industrial | $4,714.03 | 4 |
| Golf Course, Flood, Etc. | $1,957.79 | 4 |
| Tracts, Precise Only | $437.48 | 4 |
| Tracts, Rough or Rough/Precise | $4,502.59 | 4 |
| Single Family - New | $1,878.23 | 4 |
| Single Family - Expansion | $1,878.23 | 4 |
| Surface Mining | $2,079.58 | 4 |
| Stockpile | $4,411.50 | 4 |
| Agricultural (Grubbing & Cleaning) | $643.82 | 4 |
NPDES Inspection Permits
| Permit | Fee | Notes |
|---|---|---|
| Initial NPDES Inspection | $196.50 | |
| Low Priority NPDES Inspection | $131.00 | |
| Medium Priority NPDES Inspection | $262.00 | |
| High Priority NPDES Inspection | $393.00 |
COMMERCIAL AND MOBILE HOME FEES - EFFECTIVE 1/1/2009
Fixed Fee Permits
| Permit | Fee | Notes |
|---|---|---|
| Commercial Low Profile | $366.06 | |
| Residential Low Profile | $295.27 | |
| Commercial Coach | $240.72 | 1 |
| Accessory Structure (each Structure) | $240.72 | 1 |
| Permanent Foundation | $241.72 | |
| Replacement Manufactured Building | $240.72 | 1 |
| Residential Mobile Home | $240.72 | 1 |
| Rehabilitate Accessory Structure | $215.71 | |
| Rehabilitate Mobile Home | $196.53 | |
| Earthquake Resistant Bracing System | $241.72 | |
| Rehabilitate Factory Built | $196.53 |
Deposit Based Permits
| Permit | Fee | Notes |
|---|---|---|
| Commercial Site Preparation | $752.33 | |
| Residential Site Preparation | $508.96 | |
| Residential Factory Built | $679.55 | 1 |
| Commercial Factory Built | $680.44 | 1 |
NOTES
| Number | Note |
|---|---|
| 1 | Base Fee - Final permit cost calculated at permit application (S.M.I. Fee + Green Building Fee) |
| 2 | Base Fee - Final permit cost calculated at permit application (S.M.I. Fee, Processing Fee, L.M.S. Surcharge + Green Building Fee) |
| 3 | Base Fee - Final permit cost calculated at permit application (S.M.I. + Microfilm Fees + Green Building Fee) |
| 4 | Base Fee - Final permit cost calculated at permit application (Microfilm Fee) |
| 5 | Base Fee - Final permit cost calculated at permit application (Microfilm Fee + Green Building Fee) |
| 6 | Base Fee - Final permit cost calculated at permit application (Processing Fee, L.M.S. Surcharge + Green Building Fee) |


