PERMIT FEES
TLMA > B&S > General Info > Permit Fees
FIXED PERMIT FEES - EFFECTIVE 10/22/2007
Miscellaneous Permits
| Permit | Fee | Notes |
|---|---|---|
| Residential Electrical | $214.71 | |
| Electrical Safety, Meter Reset | $339.97 | |
| Electric To Well | $376.89 | |
| Temporary Power | $214.71 | |
| Residential Electrical Service Up-Grade | $188.19 | |
| Replace Hot Water Heater | $188.19 | |
| Miscelaneous Plumbing | $188.19 | |
| Conversion L.P.G. to Natural Gas | $188.19 | |
| Miscellaneous Residential Mechanical | $185.23 | |
| Demolitions | $217.67 | |
| Residential Roofing Installation / Replacement | $185.23 | |
| Residential Roofing Structural Alteration | $387.19 | |
| Commercial Roofing Installation / Replacement | $185.23 | |
| Commercial Roofing Structural Alteration | $387.19 | |
| Fences over 6-feet | $531.62 | |
| Agricultural Building Registration Fee | $30.60 | |
| Sign | $425.54 | |
| Change of Tenancy | $188.19 |
Residential Accessory Structures
| Permit | Fee | Notes |
|---|---|---|
| Residential Deck | $424.01 | 1 |
| Residential Lattice Patio Cover | $253.06 | 1 |
| Residential Solid Patio Cover | $306.10 | 1 |
| Residential Swimming Pool | $472.57 | |
| Residential Water Tank | $626.08 | |
| Garden Wall, County Standard, Single Lot | $225.01 | |
| Repeat Garden Walls (each additional Tract wall) | $70.80 | 2 |
| Spa, Portable Spa or Fountain | $431.46 | |
| Shed | $869.24 | 1 |
Commercial Accessory Structures
| Permit | Fee | Notes |
|---|---|---|
| Commercial Water Tank | $626.08 | 3 |
| Commercial Swimming Pool | $627.40 | |
| Spa, Portable Spa or Fountain | $431.46 | |
| Light Standards | $671.67 | |
| Commercial Deck | $612.71 | 3 |
| Commercial Patio Cover | $612.71 | 3 |
| Repeat Wind Energy Conservation System (each additional WEC | $119.90 | 1 |
DEPOSIT BASED PERMIT FEES - EFFECTIVE 10/22/2007
Miscellaneous Permits
| Permit | Fee | Notes |
|---|---|---|
| Special Inspection for Fire, Flood or Earthquake Damage | $295.80 | |
| Special Inspection Grading | $295.80 | |
| Miscellaneous Hourly Inspection | $295.80 | |
| Commercial Electrical | $378.32 | |
| Commercial Plumbing | $396.07 | |
| Commercial Mechanical | $396.07 | |
| Special Temporary Event | $397.39 | |
| Other Construction, Exploratory Excavation | $721.85 | |
| Grading Restoration Assessment | $2,595.90 |
Residential Permits
| Permit | Fee | Notes |
|---|---|---|
| Model Tract Home | $4,983.52 | 1 |
| Guest House | $3,133.24 | 1 |
| Multi-Family Residential | $4,009.62 | 3 |
| Single Family Attached | $5,401.82 | 1 |
| Single Family Detached | $4,632.43 | 1 |
| Repeat Tract Home | $1,232.98 | 1 |
| Factory Built Home | $4,632.43 | 1 |
| Addition to Guest House | $3,198.11 | 1 |
| Addition to Multi-Family Residence | $677.59 | 3 |
| Addition to Single Family Residence | $2,592.33 | 1 |
| Rehabilitate Guest House | $1,968.80 | 1 |
| Rehabilitate Multi-Family Residence | $628.93 | 1 |
| Rehabilitate Single Family Residence | $2,677.81 | 1 |
Residential Accessory Structures
| Permit | Fee | Notes |
|---|---|---|
| Private Garage | $1,561.93 | 1 |
| Agricultural Building, Barn, Green House | $1,567.94 | 1 |
| Pool House, Cabana | $1,567.94 | 1 |
| Workshop, Carport, Canopy | $1,567.94 | 1 |
| Residential Retaining Wall | $432.89 | |
| Garden Wall, Engineered | $741.03 |
Commercial Accessory Structures
| Permit | Fee | Notes |
|---|---|---|
| Commercial Retaining Wall | $432.89 | |
| Tower | $2,120.89 | 4 |
| Wind Energy Conservation System | $965.02 | 4 |
Commercial Buildings
| Permit | Fee | Notes |
|---|---|---|
| Addition to Commercial | $5,813.29 | 3 |
| Agricultural Building | $4,189.34 | 3 |
| Addition to Industrial | $11,784.57 | 3 |
| New Commercial | $9,811.18 | 3 |
| New Industrial | $13,730.93 | 3 |
| Rehabilitate Commercial | $2,978.81 | 3 |
| Rehabilitate Industrial | $2,978.81 | 3 |
| Tenant Improvement | $2,411.18 | 3 |
Grading Permits
| Permit | Fee | Notes |
|---|---|---|
| Commercial, Industrial | $4,714.03 | 4 |
| Golf Course, Flood, Etc. | $1,957.79 | 4 |
| Tracts, Precise Only | $437.48 | 4 |
| Tracts, Rough or Rough/Precise | $4,502.59 | 4 |
| Single Family - New | $1,878.23 | 4 |
| Single Family - Expansion | $1,878.23 | 4 |
| Surface Mining | $2,079.58 | 4 |
| Stockpile | $4,411.50 | 4 |
| Agricultural (Grubbing & Cleaning) | $643.82 | 4 |
COMMERCIAL AND MOBILE HOME FEES - EFFECTIVE 10/22/2007
Fixed Fee Permits
| Permit | Fee | Notes |
|---|---|---|
| Commercial Low Profile | $365.06 | |
| Residential Low Profile | $294.27 | |
| Commercial Coach | $240.72 | 1 |
| Accessory Structure (each Structure) | $240.72 | 1 |
| Permanent Foundation | $240.72 | |
| Replacement Manufactured Building | $240.72 | 1 |
| Residential Mobile Home | $240.72 | |
| Rehabilitate Mobile Home | $195.53 | |
| Earthquake Resistant Bracing System | $240.72 | |
| Rehabilitate Factory Built | $195.53 |
Deposit Based Permits
| Permit | Fee | Notes |
|---|---|---|
| Commercial Site Preparation | $751.33 | |
| Residential Site Preparation | $507.96 | |
| Residential Factory Built | $679.55 | 1 |
| Commercial Factory Built | $680.44 | 1 |
NOTES
| Number | Note |
|---|---|
| 1 | Base Fee - Final permit cost calculated at permit application (S.M.I. Fee). |
| 2 | Base Fee - Final permit cost calculated at permit application (S.M.I. Fee, Processing Fee, L.M.S. Surcharge). |
| 3 | Base Fee - Final permit cost calculated at permit application (S.M.I. + Microfilm Fees) |
| 4 | Base Fee - Final permit cost calculated at permit application (Microfilm Fee) |


