BACK TO GENERAL PLAN HOME PAGE
12/18/2003 RCIP General Plan Land Use Designations - Zoning Consistency Guidelines
CLICK HERE FOR A PRINTABLE PDF VERSION OF THIS TABLE (135KB PDF)
1- Highly Consistent
2- Conditionally Consistent
3- Generally Inconsistent
4- Inconsistent
Current
Zoning
Community Development Rural Comm. Rural Ag. Open Space
EDR VLDR LDR MDR MHDR HDR VHDR H'TDR CR CO CT CC LI HI BP PF EDR VLDR LDR RR RM RD AG C CH REC RUR W MR
  (2 AC) (1 AC) (1/2 AC) (2-5) (5-8) (8-14) (14-20) (20+)                 (2 AC) (1 AC) (1/2 AC) (5 AC) (10 AC) (10 AC) (10 AC)       (20 AC)    
A-1 2* 2* 3 3 3 3 3 3 3 3 3 2 3 3 3 3 1* 1* 1 1* 3* 3* 1* 3 4 3 3* 3 3
A-2 4 4 4 4 4 4 4 4 3 4 4 4 4 3 4 4 3* 3 3 2* 3* 3* 1* 3 4 4 3* 4 4
A-D 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 2* 4 4 1* 3 4 4 4 4 4
A-P 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3* 3 3 2 3* 4 1 3 4 4 3 4 4
C/V 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3* 4 4 3 4 4 1 4 4 4 4 4 4
C-1/C-P 4 4 4 4 4 4 4 4 1 2 2 3 4 4 4 4 3 3 3 3 4 4 4 4 4 4 4 4 4
C-C/V 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 2 4 4 4 4 4 4
C-O 4 4 4 4 4 4 4 4 1 1 2 3 4 4 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4
C-P-S 4 4 4 4 4 4 4 4 1 2 1 3 4 4 4 4 3 3 3 4 4 3 4 4 4 4 4 4 4
C-R 3 3 3 4 4 4 4 4 2 4 2 4 4 4 4 4 2 2 2 2 2 2 3 4 4 4 3 4 4
C-T 4 4 4 4 4 4 4 4 1 4 1 3 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4
I-P 4 4 4 4 4 4 4 4 4 3 4 3 1 3 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4
M-H 4 4 4 4 4 4 4 4 4 4 4 4 3 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3
M-M 4 4 4 4 4 4 4 4 4 4 4 4 2 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3
M-R 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 2 2 4 4 4 4 2 2 1
M-R-A 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 2 2 4 4 4 4 2 2 1
M-SC 4 4 4 4 4 4 4 4 3 4 4 3 1 2 2 4 4 4 4 3 4 4 4 4 4 4 4 4 3
N-A 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 3 4 4 2 1 1 3 1 1 2 1 2 4
R-1 1* 1* 1* 1 2 3 4 4 3 3 3 3 3 4 4 4 2* 2* 2* 3* 2* 3* 4 4 4 3 2* 4 4
R-1A 1* 1* 1* 1 3 3 4 4 3 3 3 4 4 4 4 4 2* 2* 2* 3* 2* 4 4 4 4 3 2* 4 4
R-2 4 4 3* 2* 1 1 1 4 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4
R-2A 4 4 3* 2* 1 1 2 4 3 3 3 4 4 4 4 4 4 4 3 4 4 4 4 4 4 3 4 4 4
R-3 4 4 3* 2* 2* 1 1 1 3 2 3 3 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4
R-3A 4 4 2* 1 1 1 1 4 3 3 3 4 4 4 4 4 4 4 2* 4 4 4 4 4 4 3 4 4 4
R-4 4 3* 2* 1* 1 2* 3 4 3 3 4 3 4 4 4 4 4 4 3* 4 4 4 4 4 4 3 4 4 4
R-5 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 1 1 1 2* 1 2 3 1 2 1 2 2 3
R-6 4 4 2* 2* 2 1 1 1 3 3 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
R-A 1* 1* 1 2 3 3 4 4 3 3 3 4 4 4 4 4 1* 1* 1 1* 2* 4 2 3 4 4 2* 4 4
R-D 1* 2* 2 2 2 2 2 2 2 2 2 4 4 4 4 4 2* 2* 2 2 2 2 3 4 4 3 4 4 4
R-R 2* 3* 3 3 3 3 4 4 3 3 3 4 3 3 3 3 1* 1* 1 1* 2 2 2 3 4 4 3* 4 3
R-R-O 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4
R-T 2* 2* 1* 1* 1 1 2 4 3 3 3 3 4 4 4 4 3* 3* 2* 2* 4 4 4 4 4 3 4 4 4
R-T-R 1* 1 2 3 4 4 4 4 4 4 4 4 4 4 4 4 1* 1 1 1* 2* 4 4 4 4 3 4 4 4
R-VC 4 4 4 4 4 4 4 4 1 2 3 3 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4
SP 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 1 2 1 1 1 1
W-1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 1 2
W-2 2* 3* 3 3 3 3 4 4 3 4 2 4 3 3 3 2 2* 2* 2 2* 2* 2* 2 3 3 2 3* 4 3
W-2-M 2* 3* 3 3 3 4 4 4 3 4 4 4 4 4 4 4 2* 2* 1 2* 4 4 4 4 4 4 3* 4 4
W-E 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 4 4 4 4 2 2 4 4 4 4 2 2 4
* Requires a density suffix for consistency


BACK TO GENERAL PLAN HOME PAGE