Location: Planning Home > Development Process > 2004 LDC Agendas > August 12, 2004 LDC Comments Agenda
Land Development Committee (LDC) Comments Agenda
RIVERSIDE COUNTY PLANNING DEPARTMENT
(Posted to Web: July 28, 2004 | Last Updated: July 28, 2004)
COMMENTS DUE DATE: August 12, 2004
Please have all comments prepared and your department's or agency's conditions in the Sierra system with a status of Recommended for the following items by August 12, 2004. If a department or agency is requesting additional information or corrections, please be sure to have those comments in the Sierra system instead.
| PLANNER NAME | PROJECT |
| 1. Ross | Tentative Parcel Map No. 32413 - EA No. 39673 - Applicant: Leonard Peterson - Engineer/Rep.: Patricia Boggan - Fifth Supervisorial District - The Pass Area Plan - Located on the north side of Lincoln Street and east of Noble Street- 4.80 (gross) acres - A-1-1 Zone REQUEST: PM32413 proposes to subdivide 4.80 acres into four one-acre parcels - Schedule H APNs: 403-140-015 Concurrent Cases: CFG03152 Related Cases: n/a 1st Transmittal |
| 2. Ross | Tentative Parcel Map No. 32414 - EA No. 39764 - Applicant: Glenn Stull - Engineer/Rep.: Patricia Boggan - Fifth Supervisorial District - The Pass Area Plan - Located on the south side of Vineland Street and east of Live Oak Street - 6.84 (gross) acres - R-A-1 Zone REQUEST: PM32414 proposes to subdivide 6.84 acres into four one-acre parcels, with a remainder parcel of 2.42 acres - Schedule H APNs: 403-070-001 Concurrent Cases: CFG03153 Related Cases: n/a 1st Transmittal |
| 3. Arroyo | TENTATIVE TRACT MAP NO. 31881 - EA No. 39288 - Applicant:Integral Builders - Engineer/Rep.: San Akbarpour- Second Supervisorial District - East Corona Area Plan: Temescal Canyon - Located southeast of Harlow ave, east of windsong st, and north on Magnolia ave - 4.65 acres - R-3 Zone REQUEST: proposed to build 122 units of senior multi-family residential - Schedule A APN: 064-801-191 Concurrent Cases: N/A Related Cases: CFG02765 1st Transmittal |
| 4. Arroyo | TENTATIVE TRACT MAPNO. 32025 - EA No. 39396 - Applicant:Morrel Family LTD Partnership - Engineer/Rep.:K&A Engineering Inc- First Supervisorial District - Sedco-Wildomar Area Plan: Sun City/Menifee - Located south of Newport rd, east of Goetz rd - 130 acres - SP Zone REQUEST: proposed to subdivide 130 acres into 199 residential lots and 11 open space lots - Schedule A APNs: 358-080-002, 358-080-003, 358-080-004, 358-080-005 Concurrent Cases: EA39396, CFG02874 Related Cases: SP00282 1st Transmittal |
| 5. Rush | PLOT PLAN NO. 19388 - FAST TRACK NO. 2004-17 - EA No. 39533 - Applicant: Price Legacy Corporation- Engineer/Rep.: Matthew Fagan- Third Supervisorial District - Southwest Planning Area - The Project is- 4.00 acres - SP Zone REQUEST: To construct a new retail building and improve/restore existing historical buildings on site. - Schedule N/A- APNs: 960-010-044 Concurrent Cases: N/A Related Cases: SP223 2nd Transmittal |
| 6. Rush | Plot Plan No. 19462 - EA No. 39591 - Applicant: Cingular Wireless - Engineer/Rep.: Compass Technology Services - 1st Supervisorial District - Southwest Area Plan - Location: The property is located north of Calle Escaders and west of Rancho California Road. - 420 Square Foot Lease Area - Rurul Residential (RR) zone REQUEST: This is a proposal for a 45'0 cellular telecommunications facility, stealthed as a monopine, with 12 panel antennas and (4) equipment cabinets. - Schedule: N/A APN: 939-110-002 Related Cases: EA39591 2nd Transmittal |
| 7. Harrod | TENTATIVE PLOT PLAN NO. 31870 (FTA NO. 2003-15) - EA No. 39408 - Applicant: Catalina Investments - Engineer/Rep.: DMC Engineering - First Supervisorial District - Glen Ivy Area Plan: Temescal Canyon - Located The site is located at the end of Stellar Court and east of Temescal Canyon Road - 2.46 acres - SP Zone REQUEST: This proposal is to divide 2.46 acres into four industrial parcels. - Schedule E APNs: 283-100-072 Concurrent Cases: Plot Plan No. 19171 & CFG02987 Related Cases: SP 176 1st Transmittal |
| 8. Boschee | CHANGE OF ZONE NO. 06994 and PLOT PLAN NO. 19541 - EA 39644-Applicant: Salt Creek Plaza- Engineer/Rep.: Gabric and Associates- Third Supervisorial District-Sun City/Menifee Area Plan-Located north of Newport Road, south of Lazy Creek Road, west of Murrieta Road and east of Gifhorn Court- 4.85 Acres-R-1 Zone REQUEST: Change of Zone No. 6994 proposes a change from one-family dwellings (R-1) to General Commercial (C-1/C-P). Plot Plan No. 19541 proposes a 48,000 square foot shopping center that will be comprised of Building A and Building B. Building A will consist of 15 units that will total 22,772 square feet and Building B will consist of 10 units and will total 19,767 square feet. There will also be a Pad A (16,200 square feet) and a Pad B (13,851 square feet) APN: 339-200-008 Related Cases: CZ06318 |
| 9. Stamps | TENTATIVE PARCEL MAP NO. 31001, AMENDED NO. 1 - EA 39119 - Applicant: Janyce Graciano Engineer/Rep.: Michael Medofer- Third Supervisorial - Southwest Area Plan - Located on the northeasterly corner of De Portola Road and east of Benton Road.- 10 acres - R-A-5 Zone REQUEST: The project is a a schedule H parcel map proposing to subdivide 10 acres into two acre parcels. - Schedule H APNs: 924-140-027 Concurrent Cases: None Related Cases: None 2nd Transmittal |
| 10. Kraus | PRE-APPLICATION REVIEW NO. 544 - EA N/A - Applicant: Research-Design-Build Inc. - Engineer/Rep.: N/A - Romoland Area Zoning - Third Supervisorial District - Romoland Area Plan: Sun City/Menifee - Located westerly of Dawson Road, northerly of Rouse Road, easterly of Sherman Road, and southerly of Sylvia Avenue. - 3.32 Net acres - W-2-M-1 (Controlled Development Area with Mobilehomes - One Acre Minimum) Zone REQUEST: A pre-application review for a Parcel Map proposing three (3) single-family residential lots at one (1) minimum lot size. - Schedule H APN: 331-380-001 Concurrent Cases: N/A Related Cases: None |
| 11. Boschee | TENTATIVE TRACT MAP NO. 32489 - EA 39656 - Applicant: DFC Family Limited Partnership- Engineer/Rep.: Merle Schulze- Supervisorial District -Third- Area Plan: San Jacinto Valley - Located South of Stetson Street, North of Thornton Avenue, East of Columbia Street and West of Cornell Street - 5.38 acres - One-Family Dwellings (R-1) Zone REQUEST: Schedule A subdivision of 5.38 Acres into 16 single-family residential lots. - Schedule A APNs: 450-020-008, 450-020-009 Concurrent Cases: EA39656 Related Cases: TR25628 1st Transmittal |
| 12. Huneck | CHANGE OF ZONE NO. 07015 and TENTATIVE TRACT MAP NO. 32282 - EA 39708 - Applicant: Dennis Janda Inc. - Engineer/Rep: Dennis Janda, Inc. - Third Supervisorial District - Harvest Valley/Winchester Area Plan - Located northerly of Olive Avenue, southerly of Simpson Road, easterly of Leon Road, and westerly of State Highway 79 - 19.54 acres - R-R zone REQUEST: Change of Zone No. 07015 proposes a change from Rural Residential (R-R) to One Family Dwelling (R-1). Tentative Tract Map No. 32282 proposes to divide the site into 71 single family residential lots with a minimum lot size of 7,200 square feet - Schedule A APN: 462-050-006, 462-050-007 Related Cases: CFG03179 1st Transmittal |
| 13. Ozdil | CHANGE OF ZONE NO. 6975 and TENTATIVE PARCEL MAP NO. 32083 - EA 39497- Applicant: Damietta Ranch Inc. - Engineer/Rep.: Rox Consulting Group Inc. - First Supervisorial District - Rancho California Zoning Area - Area Plan: Southwest - Located easterly of Tenaja Road, southerly of Calle Cielo and northerly of Via Abril - 60.28 gross acres - Residential Agricultural - 20 Acre Minimum (R-A-20) Zone REQUEST: Change of Zone No. 6975 proposes a change of zone from Residential Agricultural - 20 Acre Minimum (R-A-20) to Residential Agricultural - 5 Acre Minimum. Tentative Parcel Map No. 32083 proposes to subdivide 60.28 acres into four lots with 2 10 acre minimum, two 5 acre minimum lots, one 10 acre reminder lot and one 11 acre MSHCP conservation area-schedule H APNs: 932-020-001 Concurrent Cases: CFG02976 Related Cases: HANS413 1st Transmittal |
| 14. Faure | PLOT PLAN NO. 17538R1 - EA No. 39659- Applicant: Cingular Wireless - Engineer/Rep.: Sonic TCM - Fifth Supervisorial District - Perris Reservoir: Lakeview/Nuevo Area Plan - Located south of Ramona Expressway, east of Dawson Street, and west of Rider - 1.5 acres - _A-1-20 Zone REQUEST: The proposal is to increase an existing Verizon Wireless Monpine from 58 feet to 73 feet, and collocate on the tree with a 12'X28' shelter - Schedule N/A APNs: 307-050-004 Concurrent Cases: N/A Related Cases: PP17538 |
| 15. Stamps | TENTATIVE TRACT MAP NO. 32078, AMENDED NO. 1 - EA 39406 - Temecula Creek Estates LLC - HJK Consultants - Rancho California Zoning District - First Supervisorial District - South of Palomar Road, west of Clinton Keith Road, and east of Catt Road - 16 Acres - R-R Zone REQUEST: Proposes to change the existing R-R (Rural Residential) zone to R-1 (Single Family Residential) and a Schedule A map that would subdivide 16-acres into 56 single family residential with 7,200 square foot minimum lot sizes. APNs: 380-080-008, 380-080-009, and 380-140-001 Related Cases: CFG02884 |
