| GENERAL INFORMATION | |
| Transportation - General Information | Phone (951) 955-6880 Fax(951) 955-3198 |
| DIRECTOR'S OFFICE | |
|
Juan C. Perez Director of Transportation (Vacant) Deputy Director - Engineering / Planning Mark Bernas Deputy Director - Operations Ed Cooper Administrative Services Manager III |
Phone (951) 955-6740 Fax (951) 955-3198 |
| ROAD MAINTENANCE | |
| Highway Operations | Phone (951) 955-6899 Fax (951) 955-6832 |
| Road Maintenance | Phone (951) 955-6899 Fax (951) 955-6832 |
| Construct / Management Sys. | Phone (951) 955-6899 |
| Traffic Operations | Phone (951) 955-6804 Fax (951) 955-6832 |
| Traffic Signal Repair | Phone (951) 955-6894 Fax (951) 955-6832 |
| Transportation Garage | Phone (951) 955-6890 Fax (951) 955-6373 |
| Department Warehouse | Phone (951) 955-6897 Fax (951) 9788-5243 |
| CONTRACTOR'S CORNER | |
| Utility Coordination, Specifications & Public Works Bidding |
Phone (951) 955-6780 Fax (951) 955-3164 |
| LAND DEVELOPMENT | |
| Land Development Cases | Phone (951) 955-6700 |
| Developmental Review/Plan Check | Phone (951) 955-6761 Fax (951) 955-6797 |
| Permits | Phone (951) 955-6790 Fax (951) 955-6797 |
| Construction Inspection | Phone (951) 955-6885 Fax (951) 276-9648 |
| Materials Laboratory | Phone (951) 955-6877 Fax (951) 276-9648 |
| Road & Bridge Benefits Districts | Phone (951) 955-1945 Fax (951) 955-3198 |
| Special Assessment Districts | Phone (951) 955-6829 Fax (951) 955-0049 |
| ENGINEERING SERVICES | |
| Traffic Engineering | Phone (951) 955-6800 Fax (951) 955-3164 |
| SURVEY | |
| County Surveyor | Phone (951) 955-6700 Fax (951) 955-6721 |
| Field Crews | Phone (951) 955-6875 Fax (951) 276-9648 |
| Counter Services | Phone (951) 955-6737 Fax (951) 955-6797 |
| Geodetic & Survey Analysis | Phone (951) 955-6700 |
| Right-of-way / Street Names | Phone (951) 955-1841 Fax (951) 955-6721 |
| PROJECT INFORMATION | |
| Project Development | Phone (951) 955-6780 Fax (951) 955-3164 |
| TIP Planning / Scheduling | Phone (951) 955-2057
Fax (951) 955-3164 |